| |
|
Neighbourhood Support Otara
Policing Area 2009 burglary listing by month January - June -
January -
February -
March -
April -
May -
June -
July -
August - September -
October - November -
December Are
you in a Neighbourhood Support Group, if not, does you street feature below -
well its time you did something about it now. For more information, contact
one of the Community Constables - Contact
phone numbers.
Even if your street isn't listed below and you are not in a group do something
about it now!!! | | | |
| Jul | |
| | | | | | | CAROUSEL
CRES, EAST TAMAKI | 19-Jul | | | FLAT
BUSH RD, CLOVER PARK | 19-Jul | | | BALLA
PL, EAST TAMAKI | 18-Jul | | | GILBERT
RD, OTARA | 16-Jul | | | EAST
TAMAKI RD, OTARA | 16-Jul | | | FRANKLYNE
RD, OTARA | 16-Jul | | | MURPHYS
RD, FLAT BUSH | 16-Jul | | | BLAMPIED
RD, OTARA | 16-Jul | | | CROOKS
RD, EAST TAMAKI | 15-Jul | | | MAYBOLE
DR, FLAT BUSH | 15-Jul | | | FRANKLYNE
RD, OTARA | 15-Jul | | | CRAIGAVON
DR, EAST TAMAKI | 15-Jul | | | MEBIS
WAY, FLAT BUSH | 15-Jul | | | CAREY
PL, OTARA | 13-Jul | | | VELVET
CRES, OTARA | 13-Jul | | | HARRIS
RD, EAST TAMAKI | 12-Jul | | | SANDRA
AVE, OTARA | 12-Jul | | | GREENMOUNT
DR, EAST TAMAKI | 12-Jul | | | BROBERG
LANE, FLAT BUSH | 12-Jul | | | GILBERT
RD, OTARA | 12-Jul | | | BISHOP
DUNN PL, FLAT BUSH | 11-Jul | | | VILMA
PL, OTARA | 11-Jul | | | WILLIAMS
WOODS CRT, EAST TAMAKI | 11-Jul | | | ALEXANDER
CRES, OTARA | 10-Jul | | | AARONVILLE
WAY, EAST TAMAKI | 10-Jul | | | CROWN
CRES, OTARA | 10-Jul | | | CROOKS
RD, EAST TAMAKI | 10-Jul | | | FISHER
CRES, OTARA | 09-Jul | | | BALLYDONEGAN
RISE, EAST TAMAKI | 09-Jul | | | HOLLYFORD
DR, CLOVER PARK | 08-Jul | | | ETERNA
PL, CLOVER PARK | 08-Jul | | | STAMFORD
CRES, FLAT BUSH | 07-Jul | | | DAIRY
RD, OTARA | 07-Jul | | | MICHAEL
JONES DR, FLAT BUSH | 07-Jul | | | BIRMINGHAM
RD, OTARA | 06-Jul | | | WYMONDLEY
RD, OTARA | 06-Jul | | | REICHELMAN
CRT, FLAT BUSH | 06-Jul | | | BOKEEN
PL, FLAT BUSH | 06-Jul | | | TRUGOOD
DR, EAST TAMAKI | 06-Jul | | | LADY
RUBY DR, EAST TAMAKI | 06-Jul | | | REDCASTLE
DR, EAST TAMAKI | 05-Jul | | | SPRINGS
RD, EAST TAMAKI | 05-Jul | | | SPRINGS
RD, EAST TAMAKI | 05-Jul | | | PRESTON
RD, OTARA | 05-Jul | | | MALAHIDE
DR, FLAT BUSH | 04-Jul | | | CROWN
CRES, OTARA | 04-Jul | | | EAST
TAMAKI RD, EAST TAMAKI | 04-Jul | | | ARWEN
PL, EAST TAMAKI | 04-Jul | | | WYMONDLEY
RD, OTARA | 03-Jul | | | CHATEAU
RISE, FLAT BUSH | 03-Jul | | | WYMONDLEY
RD, OTARA | 02-Jul | | | HAMILL
RD, OTARA | 02-Jul | | | HILLS
RD, OTARA | 02-Jul | | | TINTUM
PL, FLAT BUSH | 02-Jul | | | SILINI
PL, FLAT BUSH | 02-Jul | | | BIRCHLANDS
DR, FLAT BUSH | 02-Jul | | | SALFORD
CRES, FLAT BUSH | 02-Jul | | | BAIRDS
RD, OTARA | 01-Jul | | | FISHER
CRES, OTARA | 01-Jul | | | WYMONDLEY
RD, OTARA | 01-Jul | | | TE
IRIRANGI DR, CLOVER PARK | 01-Jul |
| Jun | |
| | | BOUNDARY
RD, CLOVER PARK | 30-Jun | | | EAST
TAMAKI RD, OTARA | 30-Jun | | | CHARNLEY
AVE, CLOVER PARK | 30-Jun | | | ISRAEL
AVE, CLOVER PARK | 30-Jun | | | LEILA
PL, CLOVER PARK | 30-Jun | | | BOUNDARY
RD, CLOVER PARK | 30-Jun | | | EAST
TAMAKI RD, OTARA | 30-Jun | | | CHARNLEY
AVE, CLOVER PARK | 30-Jun | | | ISRAEL
AVE, CLOVER PARK | 30-Jun | | | TE
IRIRANGI DR, CLOVER PARK | 30-Jun | | | LADY
RUBY DR, EAST TAMAKI | 29-Jun | | | PEARL
BAKER DR, OTARA | 29-Jun | | | EARLSHAW
DR, FLAT BUSH | 29-Jun | | | NORWOOD
DR, FLAT BUSH | 29-Jun | | | MANDIVAL
AVE, FLAT BUSH | 29-Jun | | | GIBBSTON
CR, FLAT BUSH | 29-Jun | | | REDCASTLE
DR, EAST TAMAKI | 29-Jun | | | BENTLEY
RD, OTARA | 28-Jun | | | EDWARD
AVE, OTARA | 28-Jun | | | BARMAC
PL, EAST TAMAKI | 28-Jun | | | MIDDLEFIELD
DR, EAST TAMAKI | 28-Jun | | | TE
IRIRANGI DR, FLAT BUSH | 28-Jun | | | TE
IRIRANGI DR, MANUKAU | 27-Jun | | | VILMA
PL, OTARA | 27-Jun | | | SALFORD
RD, OTARA | 27-Jun | | | BAIRDS
RD, OTARA | 26-Jun | | | SANDRA
AVE, OTARA | 26-Jun | | | TE
IRIRANGI DR, MANUKAU | 26-Jun | | | REDOUBT
RD, MANUKAU | 25-Jun | | | BAIRDS
RD, OTARA | 25-Jun | | | CHAPEL
RD, FLAT BUSH | 24-Jun | | | THOMAS
RD, FLAT BUSH | 24-Jun | | | FUSION
RD, FLAT BUSH | 23-Jun | | | BOUNDARY
RD, CLOVER PARK | 23-Jun | | | EVERITT
RD, OTARA | 23-Jun | | | McKITTRICK
AVE, FLAT BUSH | 23-Jun | | | ALLENS
RD, EAST TAMAKI | 22-Jun | | | BAIRDS
RD, OTARA | 22-Jun | | | FLAT
BUSH RD, OTARA | 22-Jun | | | LADY
RUBY DR, EAST TAMAKI | 21-Jun | | | COACHMAN
DR, FLAT BUSH | 21-Jun | | | PRESTON
RD, OTARA | 19-Jun | | | LINDA
PL, OTARA | 19-Jun | | | FRANSHELL
CRES, EAST TAMAKI | 19-Jun | | | KELLAWAY
DR, EAST TAMAKI | 18-Jun | | | HARRIS
RD, EAST TAMAKI | 17-Jun | | | CAREY
PL, OTARA | 17-Jun | | | EDWARD
AVE, OTARA | 16-Jun | | | REDCASTLE
DR, EAST TAMAKI | 16-Jun | | | FISHER
CRES, OTARA | 16-Jun | | | WYMONDLEY
RD, OTARA | 15-Jun | | | PRESTON
RD, OTARA | 15-Jun | | | WYMONDLEY
RD, OTARA | 15-Jun | | | BAIRDS
RD, OTARA | 15-Jun | | | CIVIL
PL, OTARA | 14-Jun | | | FERGUSSON
RD, OTARA | 14-Jun | | | EAST
TAMAKI RD, OTARA | 14-Jun | | | SANTA
MONICA PL, GOODWOOD HEIGHTS | 14-Jun | | | HARRIS
RD, EAST TAMAKI | 13-Jun | | | FRANKLYN
RD, OTARA | 12-Jun | | | TE
IRIRANGI RD, FLAT BUSH | 12-Jun | | | LURGAN
DR, EAST TAMAKI | 12-Jun | | | TOSO
WAY, OTARA | 12-Jun | | | REDOUBT
RD, GOODWOOD HEIGHTS | 11-Jun | | | SANDBROOK
AVE, OTARA | 11-Jun | | | JOHNSTONES
RD, OTARA | 10-Jun | | | PRESTON
RD, OTARA | 10-Jun | | | CHAPEL
RD, EAST TAMAKI | 09-Jun | | | EAST
TAMAKI RD, OTARA | 09-Jun | | | GRACECHURCH
DR, FLAT BUSH | 09-Jun | | | WAIHI
WAY, EAST TAMAKI | 09-Jun | | | NEIL
PARK DR, EAST TAMAKI | 08-Jun | | | OTARA
RD, OTARA | 08-Jun | | | BENTLEY
RD, OTARA | 08-Jun | | | TRUGOOD
DR, EAST TAMAKI | 07-Jun | | | ORMISTON
RD, FLAT BUSH | 07-Jun | | | TRUGOOD
DR, EAST TAMAKI | 07-Jun | | | HAMILL
RD, OTARA | 06-Jun | | | MALAHIDE
DR, FLAT BUSH | 06-Jun | | | TOPLAND
DR, FLAT BUSH | 06-Jun | | | DAWSON
RD, OTARA | 06-Jun | | | BAIRDS
RD, OTARA | 06-Jun | | | FEATHERSTON
CRES, OTARA | 06-Jun | | | CHAPEL
RD, EAST TAMAKI | 05-Jun | | | ORMISTON
RD, FLAT BUSH | 05-Jun | | | NEWBURY
ST, OTARA | 05-Jun | | | KOURAS
Pl. EAST TAMAKI | 05-Jun | | | BEATRICE
PL, EAST TAMAKI | 05-Jun | | | BILANCIA
PL, FLAT BUSH | 05-Jun | | | PRESTON
RD, OTARA | 05-Jun | | | BRIDGEFIELD
CRES, FLAT BUSH | 05-Jun | | | FISHER
CRES, OTARA | 04-Jun | | | GUBB
PL, OTARA | 04-Jun | | | FIRTH
CRES, OTARA | 04-Jun | | | OTHELLO
DR, CLOVER PARK | 03-Jun | | | REDOUBT
RD, MANUKAU | 03-Jun | | | GLEN
OSBOURNE TER, FLAT BUSH | 03-Jun | | | ORMISTON
RD, EAST TAMAKI | 02-Jun | | | SMALES
RD, EAST TAMAKI | 02-Jun | | | BAIRDS
RD, OTARA | 02-Jun |
| May | |
| | | KSENIA
DR, FLAT BUSH | 31-May | | | BISHOP
LENIHAN PL, FLAT BUSH | 31-May | | | KERWYN
AVE, EAST TAMAKI | 30-May | | | EAST
TAMAKI RD, OTARA | 30-May | | | SILVERWOOD
DR, FLAT BUSH | 30-May | | | EAST
TAMAKI RD, OTARA | 30-May | | | MELLEFONT
CL, EAST TAMAKI | 30-May | | | ROCHAS
PL, CLOVER PARK | 29-May | | | MATAURA
PL, CLOVER PARK | 28-May | | | BRONWYLIAN
DR, FLAT BUSH | 28-May | | | STORNAWAY
DR, FLAT BUSH | 28-May | | | COTY
PL, CLOVER PARK | 27-May | | | TE
IRIRANGI DR, CLOVER PARK | 27-May | | | JANE
EYRE DR, SOMERVILLE | 27-May | | | LIMMERICK
PL, DANNEMORA | 26-May | | | ORMISTON
RD, FLAT BUSH | 26-May | | | TI
RAKAU DR, EAST TAMAKI | 26-May | | | GREENSTONE
PL, CLOVER PARK | 26-May | | | MAYPARK
CRES, FLAT BUSH | 26-May | | | MAYBOLE
DR, FLAT BUSH | 26-May | | | ERICA
RD, FLAT BUSH | 26-May | | | BISHOP
LENIHAN PL, EAST TAMAKI | 25-May | | | PRESTON
RD, EAST TAMAKI | 25-May | | | BISHOP
LENIHAN PL, EAST TAMAKI | 25-May | | | BISHOP
LENIHAM PL, EAST TAMAKI | 25-May | | | ERONI
CLARKE CL, FLAT BUSH | 25-May | | | TRUGOOD
DR, EAST TAMAKI | 24-May | | | ORMISTON
RD, EAST TAMAKI | 24-May | | | DERRIMORE
HEIGHTS, CLOVER PARK | 24-May | | | JOHN
BROOK CRES, EAST TAMAKI | 24-May | | | BLAMPIED
RD, OTARA | 24-May | | | JANWAY
AVE, FLAT BUSH | 24-May | | | CYRIL
FRENCH DR, FLAT BUSH | 24-May | | | SNAVE
PL, EAST TAMAKI | 24-May | | | ORMISTON
RD, EAST TAMAKI | 24-May | | | REDOUBT
RD, TOTARA PARK | 23-May | | | TSAR
CRT, FLAT BUSH | 23-May | | | TSAR
CRT, FLAT BUSH | 23-May | | | STONEBROOKE
LANE, FLAT BUSH | 23-May | | | CAROUSEL
CRES, FLAT BUSH | 23-May | | | COACHMAN
DR, FLAT BUSH | 22-May | | | EARLSHALL
DR, FLAT BUSH | 22-May | | | MIDDLEFIELD
DR, FLAT BUSH | 22-May | | | DAWSON
RD, OTARA | 21-May | | | HARRIS
RD, EAST TAMAKI | 21-May | | | HAMILL
RD, OTARA | 21-May | | | THOMAS
RD, OTARA | 20-May | | | PRESTON
RD, OTARA | 20-May | | | LUTANA
PL, EAST TAMAKI | 20-May | | | ORMISTON
RD, FLAT BUSH | 19-May | | | MURCHISON
RD, OTARA | 19-May | | | KESTEV
DR, FLAT BUSH | 19-May | | | CHAPEL
RD, FLAT BUSH | 19-May | | | BEZAR
PL, FLAT BUSH | 18-May | | | SPRINGS
RD, OTARA | 18-May | | | DAWSON
RD, OTARA | 18-May | | | FIRTH
CRES, OTARA | 18-May | | | CORDOBA
CRT, OTARA | 18-May | | | BELCOO
CRES, EAST TAMAKI | 18-May | | | ASPRING
AVE, CLOVER PARK | 17-May | | | KESTEV
DR, FLAT BUSH | 17-May | | | THOMAS
RD, FLAT BUSH | 16-May | | | HARRIS
RD, EAST TAMAKI | 15-May | | | SMALES
RD, EAST TAMAKI | 15-May | | | NUNEATON
DR, FLAT BUSH | 15-May | | | DAWSON
RD, CLOVER PARK | 15-May | | | EAST
TAMAKI RD, OTARA | 15-May | | | OTARA
RD, OTARA | 14-May | | | MICHAEL
JONES DR, FLAT BUSH | 14-May | | | SIKKIM
CRES, CLOVER PARK | 14-May | | | MANNING
RISE, FLAT BUSH | 14-May | | | BIRMINGHAM
RD, OTARA | 14-May | | | ERNE
CRES, EAST TAMAKI | 14-May | | | CYRIL
FRENCH DR, EAST TAMAKI | 13-May | | | NEIL
PARK DR, EAST TAMAKI | 13-May | | | LATIMER
ST, OTARA | 12-May | | | DISSMEYER
DR, CLOVER PARK | 12-May | | | SILVANA
DR, FLAT BUSH | 12-May | | | CARMITH
DR, FLAT BUSH | 12-May | | | HIGHBROOK
DR, EAST TAMAKI | 12-May | | | ALLENS
RD, EAST TAMAKI | 10-May | | | BORTHWICK
CL, EAST TAMAKI | 10-May | | | PENNYGALE
CL, FLAT BUSH | 10-May | | | NUNEATON
DR, FLAT BUSH | 10-May | | | ALMAY
PL, CLOVER PARK | 10-May | | | BELCOO
CRES, EAST TAMAKI | 10-May | | | MEDVALE
AVE, FLAT BUSH | 09-May | | | THOMAS
RD, CLOVER PARK | 08-May | | | CYRIL
FRENCH DR, FLAT BUSH | 07-May | | | BOUNDARY
RD, FLAT BUSH | 07-May | | | KINGSFORD
PL, OTARA | 06-May | | | EAST
TAMAKI RD, OTARA | 06-May | | | STANCOMBE
RD, FLAT BUSH | 06-May | | | SERESIN
PL, FLAT BUSH | 06-May | | | REDOUBT
RD, MANUKAU | 05-May | | | MORAVALE
LANE, FLAT BUSH | 05-May | | | CAREY
PL, OTARA | 05-May | | | BREON
PL, EAST TAMAKI | 05-May | | | HARRIS
RD, EAST TAMAKI | 05-May | | | FERGUSON
RD, OTARA | 04-May | | | MASONS
RD, EAST TAMAKI | 04-May | | | MICHAEL
JONES DR, FLAT BUSH | 04-May | | | NEALES
RD, EAST TAMAKI | 03-May | | | EAST
TAMAKI RD, OTARA | 02-May | | | JOHNSTONES
RD, OTARA | 02-May | | | HAUMIA
WAY, OTARA | 01-May | | | BAIRDS
RD, OTARA | 01-May | | | TOWNLEY
PL, CLOVER PARK | 01-May | | | BENTLEY
RD, OTARA | 01-May | | | REDOUBT
RD, TOTARA PARK | 01-May |
| Apr | |
| | | ORMISTON
RD, OTARA | 30-Apr | | | CLAVOY
PL, EAST TAMAKI | 30-Apr | | | BUSINESS
PARADE NO1, EAST TAMAKI | 30-Apr | | | JUVENA
PL, CLOVER PARK | 29-Apr | | | HAUMIA
WAY, OTARA | 29-Apr | | | FINLAY
PL, OTARA | 29-Apr | | | TRUGOOD
DR, EAST TAMAKI | 28-Apr | | | DAWSON
RD, OTARA | 28-Apr | | | FERGUSON
RD, OTARA | 28-Apr | | | THORNBURY
CR, EAST TAMAKI | 28-Apr | | | ERNE
CR, EAST TAMAKI | 28-Apr | | | POLARIS
PL, EAST TAMAKI | 27-Apr | | | WYMONDLEY
RD, OTARA | 27-Apr | | | MAYTIME
DR, FLAT BUSH | 27-Apr | | | DALCROSS
DR, FLAT BUSH | 27-Apr | | | VELVET
CRES, OTARA | 26-Apr | | | EAST
TAMAKI RD, OTARA | 26-Apr | | | TRUGOOD
DR, PAKURANGA | 26-Apr | | | SPRINGS
RD, EAST TAMAKI | 26-Apr | | | CLAVOY
PL EXT, EAST TAMAKI | 25-Apr | | | AMARETTO
AVE, FLAT BUSH | 24-Apr | | | PRESTON
RD, OTARA | 24-Apr | | | OTARA
RD, OTARA | 24-Apr | | | KESLEY
DR, FLAT BUSH | 23-Apr | | | LEILA
PL, CLOVER PARK | 23-Apr | | | SRAH
PL, EAST TAMAKI | 23-Apr | | | BOBERG
WAY, EAST TAMAKI | 22-Apr | | | COLERAINE
Pl, EAST TAMAKI | 22-Apr | | | ARMOY
DR, EAST TAMAKI | 22-Apr | | | KELLAWAY
DR, EAST TAMAKI | 22-Apr | | | CLUTHA
CR, OTARA | 20-Apr | | | ROSS
REID PL, EAST TAMAKI | 20-Apr | | | CHAPEL
RD, FLAT BUSH | 20-Apr | | | BANVILLE
RD, EAST TAMAKI | 20-Apr | | | PRESTON
RD, OTARA | 20-Apr | | | EAST
TAMAKI RD, OTARA | 20-Apr | | | EAST
TAMAKI RD, OTARA | 20-Apr | | | CLUTHA
CRES, OTARA | 20-Apr | | | ROSS
REID PL, EAST TAMAKI | 20-Apr | | | CHAPEL
RD, FLAT BUSH | 20-Apr | | | BANVILLE
RD, EAST TAMAKI | 20-Apr | | | PRESTON
RD, OTARA | 20-Apr | | | EAST
TAMAKI RD, OTARA | 20-Apr | | | EAST
TAMAKI RD, OTARA | 20-Apr | | | CAREY
PL, OTARA | 19-Apr | | | KELVIN
HART DR, EAST TAMAKI | 19-Apr | | | VIDIRI
CRT, FLAT BUSH | 19-Apr | | | ST
LEGER CL, HUNTINGTON PARK | 19-Apr | | | ECHELON
PL, EAST TAMAKI | 19-Apr | | | LADY
RUBY DR, EAST TAMAKI | 19-Apr | | | BISHOP
DUNN PL, FLAT BUSH | 18-Apr | | | ALEXANDER
CRES, OTARA | 17-Apr | | | JEFFS
RD, FLAT BUSH | 17-Apr | | | BROADHURST
RD, FLAT BUSH | 17-Apr | | | QUARTERLEY
PL, HUNTINGTON PARK | 16-Apr | | | CROOKS
RD, EAST TAMAKI | 16-Apr | | | CRYERS
RD, EAST TAMAKI | 16-Apr | | | PEARL
BAKER DR, OTARA | 16-Apr | | | TE
IRIRANGI DR, CLOVER PARK | 16-Apr | | | ALEXANDER
CRES, OTARA | 16-Apr | | | BIRCH
PL, OTARA | 15-Apr | | | ORMISTON
RD, EAST TAMAKI | 14-Apr | | | SALFORD
CRES, FLAT BUSH | 14-Apr | | | SIR
WOOLF FISHER DR, EAST TAMAKI | 14-Apr | | | BIRMINGHAM
RD, OTARA | 13-Apr | | | HILLS
RD, OTARA | 13-Apr | | | TOSCA
PL, OTARA | 13-Apr | | | KASENG
PL, EAST TAMAKI | 13-Apr | | | CYRIL
RENCH DR, FLAT BUSH | 12-Apr | | | KSENIA
DR, FLAT BUSH | 11-Apr | | | REGIS
LANE, FLAT BUSH | 11-Apr | | | GREENMOUNT
DR, EAST TAMAKI | 11-Apr | | | LYNN
PL, OTARA | 11-Apr | | | BROADHURST
RD, FLAT BUSH | 10-Apr | | | CAPSTICK
RD, OTARA | 09-Apr | | | CYRIL
FRENCH DR, DANNEMORA | 09-Apr | | | HILLS
RD, OTARA | 09-Apr | | | STONEDON
DR, EAST TAMAKI | 08-Apr | | | CYRIL
FRENCH DR, DANNEMORA | 08-Apr | | | MURCHINSON
AVE, OTARA | 08-Apr | | | DOUGHTY
PL, OTARA | 08-Apr | | | COLLETT
RD, OTARA | 07-Apr | | | BAVERSTOCK
RD, FLAT BUSH | 07-Apr | | | ORMISTON
RD, FLAT BUSH | 07-Apr | | | FERGUSSON
RD, OTARA | 06-Apr | | | GILBERT
RD, OTARA | 06-Apr | | | POINT
VIEW DR, EAST TAMAKI | 05-Apr | | | CHAPEL
RD, EAST TAMAKI | 05-Apr | | | OTARA
RD, OTARA | 05-Apr | | | DAWSON
RD, CLOVER PARK | 04-Apr | | | CARRICK
GLEN AVE, FLAT BUSH | 04-Apr | | | BASALT
PL, EAST TAMAKI | 04-Apr | | | TI
RAKAU DR, BOTANY DOWNS | 04-Apr | | | SANDBROOK
AVE, OTARA | 03-Apr | | | CRAIGAVON
DR, OTARA | 03-Apr | | | TIFFANY
CL, TOTARA PARK | 03-Apr | | | CHARD
PL, EAST TAMAKI | 02-Apr | | | STANCOMBE
RD, FLAT BUSH | 02-Apr | | | KELVIN
HART DR, EAST TAMAKI | 01-Apr | | | CARLOS
DR, FLAT BUSH | 01-Apr |
| Mar | |
| | | LOWBURN
PL, CLOVER PARK | 31-Mar | | | COBHAM
CRES, OTARA | 31-Mar | | | ULTIMA
PL, CLOVER PARK | 31-Mar | | | MONASH
PL, FLAT BUSH | 31-Mar | | | NEIL
PARK DR, EAST TAMAKI | 30-Mar | | | FEATHERSTON
CRES, OTARA | 30-Mar | | | RAPSON
RD, OTARA | 30-Mar | | | FLATBUSH
RD, OTARA | 29-Mar | | | TRUGOOD
DR, EAST TAMAKI | 29-Mar | | | FIRTH
CRES, OTARA | 29-Mar | | | JARVIS
WAY, EAST TAMAKI | 28-Mar | | | REDOUBT
RD, TOTARA PARK | 28-Mar | | | ALLENS
RD, EAST TAMAKI | 28-Mar | | | INGRAM
CRES, OTARA | 28-Mar | | | MANDIVAL
AVE, FLAT BUSH | 27-Mar | | | JODIE
PL, FLAT BUSH | 27-Mar | | | FEENY
CRES, EAST TAMAKI | 26-Mar | | | FLAT
BUSH SCHOOL RD, FLAT BUSH | 26-Mar | | | BISHOP
LENIHAN, EAST TAMAKI | 25-Mar | | | LEMA
PL, CLOVER PARK | 25-Mar | | | HAMILL
RD, OTARA | 25-Mar | | | POINT
VIEW DR, EAST TAMAKI | 24-Mar | | | COSMO
PL, OTARA | 24-Mar | | | MICHAEL
JONES DR, FLAT BUSH | 23-Mar | | | GREENSTONE
PL, CLOVER PARK | 23-Mar | | | CORDOBA
CRT, OTARA | 23-Mar | | | SPRINGS
RD, EAST TAMAKI | 22-Mar | | | HAUMIA
WAY, CLOVER PARK | 22-Mar | | | FLAT
BUSH RD, OTARA | 22-Mar | | | SENA
PL, CLOVER PARK | 21-Mar | | | REDOUBT
RD, FLAT BUSH | 21-Mar | | | CALDWELLS
RD, FLAT BUSH | 21-Mar | | | COSMO
PL, OTARA | 21-Mar | | | TOWNLEY
PL, OTARA | 20-Mar | | | TURIN
PL, OTARA | 19-Mar | | | ANALIE
PL, EAST TAMAKI | 16-Mar | | | FERGUSON
RD, OTARA | 16-Mar | | | WYNTON
PL, OTARA | 15-Mar | | | ALEXANDER
CRES, OTARA | 15-Mar | | | EDWARD
AVE, OTARA | 13-Mar | | | LATIMER
ST, OTARA | 13-Mar | | | SMALES
RD, EAST TAMAKI | 13-Mar | | | EARLSLAW
CRES, CLOVER PARK | 11-Mar | | | HOPE
PL, OTARA | 11-Mar | | | VELVET
CRES, OTARA | 11-Mar | | | TE
IRIRANGI DR, FLAT BUSH | 11-Mar | | | EYNSHAM
CRES, DANNEMORA | 10-Mar | | | BOLTON
Pl, OTARA | 10-Mar | | | HARRIS
RD, EAST TAMAKI | 10-Mar | | | MICHAEL
JONES DR, EAST TAMAKI | 10-Mar | | | KERWYN
AVE, EAST TAMAKI | 09-Mar | | | GREENMOUNT
DR, EAST TAMAKI | 09-Mar | | | STAMFORD
CRES, FLAT BUSH | 09-Mar | | | HANNAH
RD, OTARA | 09-Mar | | | EAST
TAMAKI RD, OTARA | 09-Mar | | | PARKER
CR, OTARA | 08-Mar | | | MATTHEWS
RD, FLAT BUSH | 07-Mar | | | POINT
VIEW DR, EAS TAMAKI | 06-Mar | | | CRYERS
RD, EAST TAMAKI | 06-Mar | | | THOMAS
RD, FLAT BUSH | 06-Mar | | | REDOUBT
RD, EAST TAMAKI | 05-Mar | | | DAIRYLAND
DR, EAST TAMAKI | 04-Mar | | | BAIRDS
RD, OTARA | 04-Mar | | | MURRAY
RD, OTARA | 04-Mar | | | ORMISTON
RD, OTARA | 04-Mar | | | WAYNE
FRANCIS DR, EAST TAMAKI | 04-Mar | | | FRANK
BUNCE PL, OTARA | 03-Mar | | | FINDLAY
PL, OTARA | 03-Mar | | | FUSION
RD, FLAT BUSH | 03-Mar | | | MATAURA
PL, CLOVER PARK | 03-Mar | | | HARRIS
RD, EAST TAMAKI | 03-Mar | | | FLAT
BUSH RD, OTARA | 02-Mar | | | WAIMATE
ST, OTARA | 02-Mar | | | HAMILL
RD, OTARA | 02-Mar | | | ROSS
REID PL, EAST TAMAKI | 02-Mar | | | COOMBE
AVE, OTARA | 02-Mar | | | FULTON
CRES, OTARA | 02-Mar |
| Feb | |
| | | NATALIE
PL, OTARA | 26-Feb | | | KYLIE
CRT, CLOVER PARK | 26-Feb | | | ORMISTON
RD, FLAT BUSH | 26-Feb | | | FARLEY
ST, OTARA | 26-Feb | | | STONEDON
DR, EAST TAMAKI | 25-Feb | | | BLACKBURN
RD, EAST TAMAKI | 25-Feb | | | FRANKLYN
RD, OTARA | 24-Feb | | | JONTUE
PL, CLOVER PARK | 24-Feb | | | LADY
RUBY DR, EAST TAMAKI | 24-Feb | | | MAGNOLIA
PL, EAST TAMAKI | 24-Feb | | | CASERTA
PL, CLOVER PARK | 23-Feb | | | GREENSTONE
PL, CLOVER PARK | 23-Feb | | | PRESTON
RD, OTARA | 23-Feb | | | ALEXANDER
CRES, OTARA | 23-Feb | | | MEDVALE
AVE, FLAT BUSH | 23-Feb | | | JOHNSTONES
RD, OTARA | 22-Feb | | | NORWOOD
DR, FLAT BUSH | 21-Feb | | | BOLTON
PL, OTARA | 21-Feb | | | EAST
TAMAKI RD, OTARA | 20-Feb | | | LEONARD
PL, OTARA | 20-Feb | | | BENTLEY
RD, OTARA | 20-Feb | | | PRESTON
RD, CLOVER PARK | 20-Feb | | | CRYERS
RD, EAST TAMAKI | 18-Feb | | | TI
RAKAU DR, EAST TAMAKI | 18-Feb | | | PLANTATION
AVE, FLAT BUSH | 18-Feb | | | ANALIE
PL, EAST TAMAKI | 17-Feb | | | FOUNTAIN
NORTH, EAST TAMAKI | 16-Feb | | | ROSS
REID PL, EAST TAMAKI | 16-Feb | | | TOSO
WAY, OTARA | 16-Feb | | | FLAT
BUSH RD, OTARA | 16-Feb | | | JOHNSTONES
RD, OTARA | 16-Feb | | | NANDINA
PL, EAST TAMAKI | 16-Feb | | | GREENSTONE
PL, CLOVER PARK | 15-Feb | | | HOPE
ST, OTARA | 14-Feb | | | NATALIE
PL, OTARA | 14-Feb | | | ORETI
PL, CLOVER PARK | 13-Feb | | | PRESTON
RD, OTARA | 13-Feb | | | JOHNSTONES
RD, OTARA | 13-Feb | | | AMURI
PL, OTARA | 12-Feb | | | REDOUBT
RD, MANUKAU | 12-Feb | | | REDOUBT
RD, MANUKAU | 11-Feb | | | VELVET
CRES, OTARA | 11-Feb | | | GEROLDS
PL, EAST TAMAKI | 10-Feb | | | BEJOY
RISE, EAST TAMAKI | 10-Feb | | | ALLENS
RD, EAST TAMAKI | 09-Feb | | | SIR
WOOLF FISHER DR, EAST TAMAKI | 09-Feb | | | DAWSON
RD, OTARA | 09-Feb | | | WYONA
PL, OTARA | 09-Feb | | | WYONA
PL, OTARA | 08-Feb | | | ORMISTON
RD, OTARA | 07-Feb | | | SANTA
MONICA PL, GOODWOOD HEIGHTS | 06-Feb | | | FLAT
BUSH RD, OTARA | 05-Feb | | | EDWARD
AVE, OTARA | 05-Feb | | | BROADHURST
RD, FLAT BUSH | 05-Feb | | | BAIRDS
RD, OTARA | 04-Feb | | | SIR
WOOLF FISHER DR, EAST TAMAKI | 03-Feb | | | BLAMPIED
RD, OTARA | 03-Feb | | | TI
