| |
Details
of Otara area Burglaries as referred to on home page Burglaries
for 2006
Burglaries
for 2007
Burglaries
for 2008 Burglaries
for 2009 Burglaries
for 2010
Period Ending 07-Mar-10
| | Street | Date | | | | GRANSNA
LANE, EAST TAMAKI | 07-Mar | | | | BIRMINGHAM
RD, OTARA | 06-Mar | | | | BIRMINGHAM
RD, OTARA | 06-Mar | | | | EVERITT
RD, OTARA | 06-Mar | | | | OFFENHAUSER
DR, EAST TAMAKI | 06-Mar | | | | LOVEGROVE
CRES, OTARA | 05-Mar | | | | EAST
TAMAKI RD, OTARA | 04-Mar | | | | EAST
TAMAKI RD, OTARA | 04-Mar | | | | OTARA
RD, OTARA | 03-Mar | | | | TOWNLEY
PL, CLOVER PARK | 02-Mar | | | | TE
IRIRANGI DR, CLOVER PARK | 02-Mar | | | | RIMINI
PL, CLOVER PARK | 02-Mar | | | | OTARA
RD, OTARA | 01-Mar | | | | ALLENS
RD, EAST TAMAKI | 01-Mar | | | | OTHELLO
DR, CLOVER PARK | 01-Mar | |

Period Ending 28-Feb-10
| | Street | Date | | | | ALLENS
RD, EAST TAMAKI | 28-Feb | | | | SANDRA
AVE, OTARA | 28-Feb | | | | SANDRA
AVE, OTARA | 28-Feb | | | | HAUMIA
WAY, OTARA | 27-Feb | | | | CAPSTICK
RD, OTARA | 25-Feb | | | | RAPSON
RD, OTARA | 25-Feb | | | | REDOUBT
RD, MANUKAU | 24-Feb | | | | KERWYN
AVE, EAST TAMAKI | 24-Feb | | | | OTARA
RD, OTARA | 23-Feb | | | | SMALES
RD, EAST TAMAKI | 23-Feb | | | | NEALES
RD, EAST TAMAKI | 23-Feb | | | | VELVET
CRES, OTARA | 22-Feb | |

Period Ending 21-Feb-10
| | Street | Date | | | | CAPSTICK
RD, OTARA | 21-Feb | | | | HAUMIA
WAY, OTARA | 20-Feb | | | | ARDKEEN
PL, EAST TAMAKI | 20-Feb | | | | ORMISTON
RD, FLAT BUSH | 19-Feb | | | | COOMBE
AVE, OTARA | 19-Feb | | | | OCONNOR
ST. OTARA | 18-Feb | | | | PENION
DR, FLAT BUSH | 18-Feb | | | | HAMILL
RD, OTARA | 18-Feb | | | | MATARUA
PL, CLOVER PARK | 17-Feb | | | | GRACECHURCH
DR, FLAT BUSH | 15-Feb | | | | BLAMPIED
RD, OTARA | 14-Feb | |

Period Ending 14-Feb-10
| | Street | Date | | | | DAWSON
RD, CLOVER PARK | 14-Feb | | | | DAIRY
RD, OTARA | 14-Feb | | | | CYRIL
FRENCH DR, FLAT BUSH | 14-Feb | | | | BLAMPIED
RD, OTARA | 14-Feb | | | | DOUGHTY
PL, OTARA | 14-Feb | | | | HAMILL
RD, OTARA | 13-Feb | | | | SMALES
RD, EAST TAMAKI | 13-Feb | | | | ARDAGH
PL, DANNEMORA | 12-Feb | | | | OCONNOR
ST, OTARA | 11-Feb | | | | BAIRDS
RD, OTARA | 11-Feb | | | | BAIRDS
RD, OTARA | 11-Feb | | | | REDOUBT
RD, FLAT BUSH | 08-Feb | | | | ORMISTON
RD, FLAT BUSH | 08-Feb | | | | WHITFORD
RD, SOMMERVILLE | 08-Feb | |

Period Ending 07-Feb-10
| | Street | Date | | | | WAYNE
FRANCIS DR, EAST TAMAKI | 07-Feb | | | | HAUMIA
WAY, OTARA | 07-Feb | | | | WYMONDLEY
RD, OTARA | 07-Feb | | | | DAWSON
RD, OTARA | 07-Feb | | | | BOSTOCK
PL, EAST TAMAKI | 07-Feb | | | | ASHTON
AVE, OTARA | 07-Feb | | | | BIRCH
PL, OTARA | 07-Feb | | | | OFFENHAUSER
DR, EAST TAMAKI | 06-Feb | | | | PIAKO
ST, OTARA | 06-Feb | | | | GERALDINE
RD, OTARA | 06-Feb | | | | CAMPLIE
CL, EAST TAMAKI | 05-Feb | | | | RIECHELMANN
CRT, EAST TAMAKI | 04-Feb | | | | JODIE
PL, FLAT BUSH | 04-Feb | | | | CORDOBA
CRT, OTARA | 03-Feb | | | | TOWNLEY
PL, CLOVER PARK | 03-Feb | | | | SPRINGS
RD, EAST TAMAKI | 03-Feb | | | | HAUMIA
WAY | 02-Feb | | | | CLAVOY
PL, EAST TAMAKI | 01-Feb | |

Period Ending 31-Jan-10
| | Street | Date | | | | FISHER
CRES, OTARA | 31-Jan | | | | BAIRDS
RD, OTARA | 31-Jan | | | | QUATTRO
AVE, FLAT BUSH | 31-Jan | | | | BAIRDS
RD, OTARA | 31-Jan | | | | BROADHURST
RD, FLAT BUSH | 30-Jan | | | | HAMIL
RD, OTARA | 30-Jan | | | | INNISOWEN
PL, FLAT BUSH | 30-Jan | | | | EAST
TAMAKI RD, OTARA | 30-Jan | | | | KUDU
RD, OTARA | 28-Jan | | | | ZELANDIAN
DR, EAST TAMAKI | 27-Jan | | | | DAWSON
RD, OTARA | 27-Jan | | | | IVON
RD, OTARA | 27-Jan | | | | DILLON
CRES, CLOVER PARK | 27-Jan | | | | BAIRDS
RD, OTARA | 26-Jan | | | | CAPSTICK
RD, OTARA | 26-Jan | | | | IVON
RD, OTARA | 25-Jan | |

We
would like to acknowledge support for this website from
Key Service Ltd None
of the material contained in this website may be used without the express permission
of the Pakuranga Bucklands Beach Neighbourhood Support Committee or the New Zealand
Police, through the Howick Police Station .
Howick Police Station
Corner Fencible Drive & Moore Street Howick Auckland New Zealand | Pakuranga
Bucklands Beach Neighbourhood Support c/- Howick Police Station Corner
Fencible Drive & Moore Street Howick Auckland New Zealand |
| | | |